Springfield IL › Market Report
Springfield IL Housing Market Report — 2026
TL;DR — Springfield IL Market Snapshot
Per Redfin Data Center exact-city row: $181,156 median sale price (+9.79% YoY), 318 homes sold, 521 active listings, 388 new listings, and 14 median days on market for 2026-02-01 to 2026-04-30. Per Zillow Research city ZHVI through 2026-04-30, ZHVI: $168,311.61 (+8.51% YoY). Sale-to-list ratio: 99.15%. 318 homes sold in the reviewed Redfin rolling 3-month city row. Use these as market-context labels, not proof that every property will sell retail quickly.
Key Market Metrics — March 2026
| Metric | Value | YoY Change | Source |
|---|---|---|---|
| Zillow Home Value Index (ZHVI) | $168,311.61 | +8.51% | Zillow Research city ZHVI through 2026-04-30 |
| Redfin Median Sale Price | $181,156 | +9.79% | Redfin Data Center all_cities.csv, city rolling 3 months ending 2026-04-30 |
| Median Days on Market (sold) | 14 days | Not disclosed | Redfin Data Center all_cities.csv, city rolling 3 months ending 2026-04-30 |
| Redfin Active Listings | 521 | -1.7% | Redfin Data Center all_cities.csv, city rolling 3 months ending 2026-04-30 |
| Redfin New Listings | 388 | N/A | Redfin Data Center all_cities.csv, city rolling 3 months ending 2026-04-30 |
| Redfin Pending Sales | 366 | -2.62% | Redfin Data Center all_cities.csv, city rolling 3 months ending 2026-04-30 |
| Sale-to-List Ratio | 99.15% | +1.56 ppts | Redfin Data Center all_cities.csv, city rolling 3 months ending 2026-04-30 |
| Homes Sold | 318 | +1.7% | Redfin Data Center all_cities.csv, city rolling 3 months ending 2026-04-30 |
Note: Zillow ZHVI is an average home value index, not a sale price median. Redfin Data Center median sale price ($181,156) reflects the exact-city rolling 3-month transaction row. The divergence reflects different measurement methodologies, not data error. Use Redfin for transaction comps; use ZHVI for market trend context.
What the reviewed Springfield source packet supports
The reviewed packet supports a city-level Redfin Data Center row for Springfield, IL and separate Zillow Research city metrics. It does not use the earlier Realtor.com hotness ranking as public proof, and it does not substitute county, metro, or public Redfin page data for the exact-city row.
Redfin Data Center exact-city row 1848821 supports the 9.79% year-over-year change in median sale price, 318 homes sold, 521 active listings, 388 new listings, 366 pending sales, and 14 median days on market. Price-per-square-foot and public-page competition labels are not used as implementation proof from this packet.
For sellers, this means the market will support a retail listing on a well-maintained property. The question is whether the property condition, your timeline, and the cost of the retail process (agent commission, repairs, carrying costs, potential fallthrough) make retail the right choice vs. a direct cash sale.
Springfield vs. Illinois Statewide Market
| Metric | Springfield IL | Illinois Statewide |
|---|---|---|
| Zillow ZHVI | $168,311.61 | $282,909 |
| ZHVI YoY Growth | +8.51% | +3.8% |
| Redfin Median Sale Price | $181,156 (+9.79%) | ~$295,000 |
| Median Days on Market | 14 days | 51 days |
| Reviewed source hierarchy | Redfin city exact + Zillow city labels | No Redfin metro row used |
Statewide comparison figures are legacy context only; the implementation-safe Springfield labels are Redfin Data Center exact-city and Zillow Research city metrics from the reviewed packet.
Transfer Tax and Closing Costs in Springfield IL
Transfer-tax, recording-fee, title, and closing-cost details are source-gated in the reviewed packet. Sangamon County Recorder and land-record pages are valid source paths, but property-specific closing costs should be confirmed with the title company before relying on them.
| Sale Price | IL State Tax | Sangamon Co. Tax | Total Transfer Tax |
|---|---|---|---|
| $130,000 | $130 | $65 | $195 |
| Transfer/recording costs | SOURCE_GATE_ONLY | Confirm with title company | Property-specific |
| $250,000 | $250 | $125 | $375 |
A message from our team
Why now is a strong time to sell in Sangamon County
📝 Video Transcript
Get Your Springfield IL Cash Offer
Written offer in 24 hours. We cover all closing costs.
Neighborhood Price Reference
| Neighborhood | Median Price | Housing Character |
|---|---|---|
| Enos Park | $118,495 | 1880s-1920s Victorian frame and brick cottages; historic district |
| Harvard Park | $92,550 | 1940s-1960s Craftsman bungalows and Cape Cods |
| West Side | Below ZHVI avg | Post-war 1950s-1970s brick ranches |
| South Side | Below ZHVI avg | Mixed aging housing stock; higher investor concentration |
| Capitol / Downtown (62701) | Above avg (historic premium) | State government area; Lincoln tourist district |
| Aristocracy Hill | Above avg | Victorian mansion corridor near downtown |
| Chatham (suburb) | Near ZHVI avg | Growing suburban; newer construction mix |
| Rochester IL (suburb) | Near-to-above ZHVI avg | Commuter suburb east of Springfield |
Neighborhood rows are local context only; the reviewed packet did not independently verify sub-neighborhood median values. See neighborhoods page for details.
