Wausau WI › Market Report
Wausau WI Housing Market Report — 2026
Reviewed Wausau City Market Source Labels
| Metric | Value | Source |
|---|---|---|
| Redfin exact-city median sale price | $215,389 (+9.89% YoY) | Redfin Data Center all_cities.csv; Wausau, WI; City rolling 3 months; 2026-02-01 to 2026-04-30; LAST UPDATED 2026-05-03 |
| Redfin exact-city homes sold | 94 (-12.81% YoY) | Redfin Data Center all_cities.csv exact city row; row line 2067869 |
| Redfin exact-city days on market | 42 median days (YoY -243.65%) | Redfin Data Center exact-city row; YoY companion preserved from packet |
| Redfin exact-city sale-to-list / sold above list | 100.27%; 47.83% | Redfin exact-city row; YoY +0.28 ppts / -1.25 ppts |
| Redfin exact-city listings | 185 active (-6.53% YoY); 131 new (+1.58% YoY); 121 pending (-8.31% YoY) | Redfin exact-city all_cities.csv packet fields |
| Zillow Research city ZHVI | $243,982 (+8.73% YoY) | Zillow Research city ZHVI; newest column 2026-04-30; fetched 2026-05-26 |
| Zillow Research city inventory / new listings | 119 inventory (-0.83% YoY); 46 new listings (+6.98% YoY) | Zillow Research city metrics; newest column 2026-04-30 |
| Zillow Research median sale price | $209,646 (+6.15% YoY) | Zillow Research city median sale price; newest column 2026-03-31; ZILLOW_SALE_METRIC_LAGS_ONE_MONTH |
| County / metro exceptions | Marathon County Redfin is context only; Redfin Wausau metro rows NOT_FOUND | Do not use county or metro values as city replacements |
| Legal / tax / title paths | SOURCE_GATE_ONLY / NEEDS_LEGAL_CONFIRMATION | Marathon County Register of Deeds, sheriff-sale, Wisconsin DOR RETR, Statute 77.22, probate path, title, lien, and timeline details require property-specific verification |
| Google / AIO citation status | TOO_EARLY_TO_MEASURE | Delayed measurement required; no citation proof is claimed here |
Area Price Ranges
| Area | Typical Range |
|---|---|
| Downtown Wausau | $150,000-$250,000 |
| East Side | $130,000-$200,000 |
| West Side | $160,000-$280,000 |
| Weston | $200,000-$350,000 |
| Schofield | $120,000-$200,000 |
| Rothschild | $150,000-$250,000 |
| Rib Mountain | $200,000-$400,000+ |
| Mosinee | $120,000-$200,000 |
Ranges approximate. Actual values depend on condition, lot size, and specific location.
What This Means for Wausau Sellers
Wausau's reviewed city data shows a real, source-labeled market, not a generic metro estimate: Redfin Data Center reports 42 median days on market, 185 active listings, and a $215,389 median sale price for Feb. 1-Apr. 30, 2026. Zillow Research separately reports city ZHVI at $243,982 through Apr. 30, 2026.
Those numbers are market context, not a promise about one house. A dated home, estate cleanout, tenant issue, fire damage, title problem, payoff item, or winter-related repair can still make a traditional listing slower and less certain.
A direct cash sale can remove showings, repair projects, and agent commissions, but closing costs, transfer-fee treatment, title items, liens, tax issues, and timing are property-specific and should be verified in the closing file.
Get Your Wausau Cash Offer
Takes 2 minutes. No obligation.
