
Youngstown OH › Market Report
Youngstown OH Housing Market Report — 2026
Current data on prices, days on market, neighborhoods, and what it means for sellers in Mahoning County.
Market Overview — March 2026
Youngstown's housing market operates in two parallel realities. The Redfin median sale price of $92,500 reflects actual transactions — the subset of habitable properties that changed hands in March 2026. The Zillow ZHVI of $51,815 captures the typical value across all housing units — including the estimated 30-40% of parcels that are vacant, demolished, or held by the Mahoning County Land Bank. That gap between "what sells" and "what exists" defines this market.
March 2026 data shows the median sale price at $92,500 (-0.54% YoY), reflecting continued volatility in this small-transaction-volume market (46 sales in March 2026). For pricing context, neighboring Mahoning County as a whole has a ZHVI of $149,008, reflecting the stronger suburban values in Boardman and Austintown.
Key Market Metrics
| Median sale price (Redfin, Mar 2026) | $92,500 |
| YoY change — sale price | -0.54% |
| Zillow ZHVI — city of Youngstown (2025) | $51,815 (-2.2% YoY) |
| Zillow ZHVI — Mahoning County (2025) | $149,008 (+4.5% YoY) |
| Price per square foot (Redfin, Mar 2026) | $68/sqft |
| Median days on market | 31 days (down from 37 YoY) |
| Sale-to-list ratio | 94.7% (-1.4 pts YoY) |
| Redfin Compete Score | 70/100 — Somewhat Competitive |
| Homes sold — Mar 2026 | 46 homes (down from 50 YoY) |
| Cash offer range | 65-75% of after-repair value |
| Ohio conveyance fee (Mahoning County) | $4.00/1,000 + $0.50/parcel (seller pays) |
| Recording fee (as of Jan 2026) | $39 base + $8/additional page |
| City population (2024 est.) | 59,331 — declining (-8.4% since 2019) |
| Median household income | $34,408 |
| Poverty rate | 31.2% |
Sources: Redfin Youngstown Market · Zillow ZHVI · Ohio Demographics (ACS) · Mahoning County Recorder Fee Schedule
Neighborhood Price Breakdown
Youngstown has over 25 recognized neighborhoods. Price ranges vary dramatically based on proximity to Youngstown State University, intact block fabric, and distance from the highest-vacancy areas of the North and South Sides.
| Neighborhood | Median Price Range | Investor Interest | Notes |
|---|---|---|---|
| Wick Park | ~$89,900 | High | Near YSU; mix of restored Victorians and deferred-maintenance homes. Most stable neighborhood in the city. |
| Belle Vista | $70,000–$110,000 | Medium | Near Mill Creek Metro Park. Craftsman bungalows, brick homes. One of the more stable city neighborhoods. |
| Brownlee Woods / Pleasant Grove | $55,000–$95,000 | Medium | South Youngstown near Boardman border. Better-maintained stock, more intact block fabric. |
| Idora | $40,000–$75,000 | Medium-High | Named for Idora Park (closed 1984). South Youngstown mix of conditions. Some renovation from YSU proximity. |
| South Side | $30,000–$65,000 | High | Classic steel-worker residential grid. High vacancy, significant demolition. Strong cash buyer activity. |
| Brier Hill | $30,000–$55,000 | High | Historical Italian-American neighborhood. Significant vacancy, many deferred-maintenance properties. |
| West Side / Mahoning Ave | $25,000–$60,000 | High | Working-class corridor with blight. Formerly dense housing stock, commercial/residential mix. |
| North Side | $20,000–$50,000 | High | Highest distress in the city. Many vacant lots. Land Bank involvement common. Very low entry price, high rehab cost. |
Sources: Homes.com neighborhood listings · Zillow active listing analysis · Redfin sold comps · Mahoning County Auditor
Ohio Conveyance Fee — Mahoning County
Ohio doesn't use a "transfer tax." It uses a conveyance fee system under the Ohio Revised Code. In Mahoning County, the total conveyance fee is $4.00 per $1,000 of sale price, plus $0.50 per parcel for the transfer fee. The seller pays this at closing via the title company on DTE Form 100, filed with the Mahoning County Auditor.
| Component | Rate | Authority |
|---|---|---|
| State conveyance fee | $1.00/1,000 | ORC § 319.202 |
| Mahoning County permissive fee | $3.00/1,000 | ORC § 322.02 |
| Total | $4.00/1,000 + $0.50/parcel | Mahoning County Auditor |
On a $92,500 sale: $370 conveyance fee + $0.50 parcel fee = ~$370.50 total (seller-paid). When you sell to USA Home Buyers, we cover all closing costs — this fee comes out of our side, not yours.
Get a Cash Offer for Your Youngstown OH Home
Written offer in 24 hours. Close in 7 days. We cover all closing costs.
Frequently Asked Questions — Youngstown OH Housing Market
Related Pages
Ready to Sell Your Youngstown OH Home?
Takes 2 minutes. No obligation.
