Boston MA › Market Report
Boston MA Housing Market Report — 2026
Boston Metro Market Overview
| Metric | Value | Source |
|---|---|---|
| Median listing price (metro) | $829,000 | Realtor.com (Mar 2026) |
| Hotness rank | #15 of 300+ metros | Realtor.com Hotness Index |
| Hotness score | 91.0 / 100 | Realtor.com (Mar 2026) |
| Deed excise stamps | $4.56 per $1,000 (seller pays) | MA DOR (mass.gov/dor) |
| Foreclosure type | Non-judicial (power of sale, MGL Ch. 244) | MA Trial Court |
| Primary county | Suffolk County | — |
Neighborhood Price Ranges
| Neighborhood | Typical Range |
|---|---|
| Back Bay / Beacon Hill | $900,000-$2,000,000+ |
| South Boston | $600,000-$900,000+ |
| Charlestown | $700,000-$1,000,000+ |
| Jamaica Plain | $550,000-$800,000 |
| Brighton | $550,000-$750,000 |
| East Boston | $500,000-$700,000 |
| Dorchester | $500,000-$650,000 |
| Roxbury | $400,000-$600,000 |
| Mattapan | $400,000-$550,000 |
| Hyde Park | $450,000-$600,000 |
| Cambridge (metro) | $700,000-$1,200,000+ |
| Quincy (metro) | $400,000-$600,000 |
Ranges approximate based on recent listing data. Actual values depend on condition, lot size, and specific location.
What This Means for Sellers
Boston's #15 hotness ranking means demand is strong across the metro. But for properties that need significant work — lead paint, old systems, structural issues — the buyer pool narrows dramatically. Conventional lenders won't finance homes failing inspection, which means only cash buyers and renovation loan holders can purchase.
At Boston's price points, the cost of carrying a property while it sits on the market is substantial. A 5-6% commission on an $829K home runs $41K-$50K. Add deed excise stamps ($3,780), attorney fees, and repairs — a direct cash sale often nets more for distressed properties after accounting for all traditional sale costs.
Get Your Boston Cash Offer
Takes 2 minutes. No obligation.
